This week we have a number of due items. They include:
- The blog
- Slides
- Learning Roles
- Group Contribution
- Project presentation of slides and outcomes
- Summaries of student presentations
Work for today:
Go to Noodeltools.com/noodlebib and sign up for a free account. Create a bibliography for the webpages you referenced in creating your blog and your slide show. You will need to get the name of the author, as well as the web page and build that into the bibliography page in your slides.
While you are doing this today, I will be going over your grades so that you know what you acheived in class for a grade.
Be ready to present tomorrow. We will be using the presentation rubric int he handout folder.
Open the rubric and a new document. In the new document you should write the name of the group, what they are presenting on, a brief summary of what they said, and then score them using the rubric.
Make sure that you put your name on your summaries, and make sure you list the names of the people you are scoring.
It looks like this:
Topics | 4 points | 3 points | 2 points | 1 point |
Content | Thoroughly and clearly states the main points and precise details that are accurately focused on the design project. | Adequately states the main points and details that are accurately focused on the design project. | States most of the main points and details that focus on the design project. May include some unnecessary information. | States few main points and details that focus on the design project, or information does not relate to topic. |
Organization | Clearly organized into a logical sequence. Excellent use of an outline. Excellent introduction and conclusion. | Adequate evidence of a logical sequence of information. Good use of an outline. Satisfactory introduction and conclusion. | Fair evidence of a logical sequence of information. Some use of an outline. Weak introduction or conclusion. | Minimal or no outline followed. No logical organization; some digressions. Unclear or confusing. No introduction or conclusion. |
Delivery | Effectively and creatively delivers the information while staying on the topic and considering the audience. Uses voice variation; interesting and vivid to hear. | Adequately delivers the information while staying on the topic and considering the audience. Speaks clearly and confidently. | Delivers the information but does not stay on the topic. Little consideration of audience. Uses incomplete sentences. | Little or no attempt is made to stay on the topic. Does not consider audience. Presentation is difficult to follow and understand. |
Preparation | Presentation shows detailed preparation and practice in delivery including use of voice, posture, eye contact, gestures and pace. Good use of pictures, graphs, computer models, etc. Interesting and vivid. | Presentation shows satisfactory preparation, as well as practice in delivery including use of voice, posture, eye contact, gestures, and pace. Some use of pictures, graphs, and computer models, etc. | Presentation shows some preparation and practice in the delivery including marginal use of voice, posture, eye contact, gestures, pace. Limited pictures, graphs, and computer models. | Presentation is lacking in preparation and practice of the delivery including use of voice, posture, eye contact, gestures, pacing, and little or no use of pictures, graphs, and computer models. Difficult to hear. Speaker appears tense. Fidgets often. |
Quality | Effective use of templates or designs which make the slides visually appealing. Presentation lasted three to five minutes. | Effective use of templates. Slides were somewhat appealing. Presentation lasted three to five minutes. | Ineffective use of templates. Slides were somewhat appealing, but were not consistent. Presentation did not adhere to timeframe. | Slides were not effective or appealing. Presentation did not adhere to timeframe. Presentation showed little preparation. |
Theme | The PowerPoint had a consistent theme that flowed well throughout the presentation. | The PowerPoint had a theme, but did not flow well throughout the presentation. | The PowerPoint theme was limited or unorganized during most of the presentation. | The PowerPoint had no evidence of a theme. |
Readability | All words and text are large, bold, and easy to read. Statements are brief and concise. | Most of the words and text are large, bold, and easy to read. Statements are brief and concise. | Some of the words and text are difficult to read. Statements are too long or are missing important elements. | Most of the words and text are difficult to read. Statements are too long or nonexistent. Presentation lacks detail. |
Creativity | The presentation has many exciting elements that make it stand out from other presentations. | The presentation has some exciting elements which allow it to stand out. | There is little evidence of creativity that would allow this presentation to stand out. | The presentation lacks creativity and detail. |
Pictures | There is an abundance of relevant, high quality pictures that support and enhance the presentation. | There are some relevant pictures that helped to enhance the presentation. | There are only a few relevant or quality pictures to enhance the presentation. | There is little or no evidence of quality pictures. |
Bibliography | There are four or more Internet sites or other documentation cited in the PowerPoint. Utilized APA style with no errors. | There are three Internet sites or other documentation cited in the PowerPoint. Utilized APA style, had some minor errors. | There are two Internet sites or other documentation cited in the PowerPoint. Did not follow APA style or had major errors. | There is only one Internet site or other documentation cited in the PowerPoint. Did not follow APA style. |
Open a new document and use the categories to score each group. Put the names and summary of each presentation | |